> ## Documentation Index
> Fetch the complete documentation index at: https://docs.eventory.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported platforms

> The platforms Live Availability can scrape, the regions each accepts, and what to pass as event_id.

Live Availability (`POST /events/scrape`) supports the eleven platforms below.
`GET /events/platforms` returns the same list live, with the regions each accepts,
the `sections_type` it returns, and a realistic `event_id_example`. Treat that
endpoint as the source of truth; this page is a reference summary.

<Note>
  Passing a platform that is not in this list returns `400` with an "unsupported
  platform" message. The real-time stream and the watchlist cover a wider set of
  platforms than Live Availability; the platform keys there are separate.
</Note>

## What to pass as `event_id`

The format depends on the platform. Some take a bare id, some take the **full event
URL**. Copy the format of `event_id_example` exactly.

| Platform key   | Sections          | Regions                                                                                                            | `event_id` format                  | Example                                                                                           |
| -------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------ | ---------------------------------- | ------------------------------------------------------------------------------------------------- |
| `tm`           | `SeatMapSections` | `us` `ca` `uk` `ie` `au` `nz` `mx` `de` `es` `nl` `at` `dk` `be` `no` `ch` `se` `fi` `pl` `ae` `cz` `fr` `it` `za` | 16-character id from the event URL | `0200642CF18CAA24`                                                                                |
| `axs`          | `SeatMapSections` | `uk` `us` `nu` `de`                                                                                                | Full event URL                     | `https://www.axs.com/e/artist-name-tickets-venue/551681`                                          |
| `dice_fm`      | `OfferSections`   | any                                                                                                                | Full event URL                     | `https://link.dice.fm/Q3dd78515650`                                                               |
| `eventim`      | `OfferSections`   | `de` `it` `uk` `fi` `fr` `nl` `no` `sk` `es` `ch` `se` `pl` `dk` `at` `si` `hr` `ro` `hu`                          | Full event URL                     | `https://www.eventim.de/en/tickets/artist-name-venue-12345/`                                      |
| `fansale`      | `OfferSections`   | `it`                                                                                                               | Numeric id                         | `532635`                                                                                          |
| `seatgeek`     | `OfferSections`   | any                                                                                                                | Numeric id                         | `18010329`                                                                                        |
| `stubhub`      | `OfferSections`   | any                                                                                                                | Full event URL                     | `https://www.stubhub.com/artist-name-venue-tickets/event/1234567`                                 |
| `ticketek`     | `OfferSections`   | `au` `nz` `sg` `my` `uk` `ph`                                                                                      | Full event URL                     | `https://premier.ticketek.com.au/events/ONKKETEC26/venues/SSD/performances/ESSD2026866EC/tickets` |
| `ticketportal` | `OfferSections`   | `cz` `sk`                                                                                                          | Numeric id                         | `1462276`                                                                                         |
| `tickpick`     | `OfferSections`   | any                                                                                                                | Numeric id                         | `1234567`                                                                                         |
| `viagogo`      | `OfferSections`   | any                                                                                                                | Full event URL                     | `https://www.viagogo.com/Concert-Tickets/E-1234567`                                               |

## Platform notes

* **`tm`** covers Ticketmaster worldwide, primary and resale, in a single key. Returns
  a full venue seat map.
* **`axs`** returns a seat map like Ticketmaster.
* **`eventim`** picks the right scraping strategy automatically from the event region.
* **`stubhub`** routes UK events (`stubhub.co.uk`) to a dedicated UK monitor; every
  other region uses the global one. One key covers both.
* **`ticketek`** infers the region from the event URL domain, so the URL and the
  `region` should agree.
* **`stubhub`**, **`viagogo`**, **`tickpick`**, **`seatgeek`** and **`fansale`** are
  resale marketplaces; their `sections` describe listings, and `stock` is often `null`.

## Regions

`region` is a country code such as `us`, `uk`, `fr`, `it`. It is case-insensitive.
When `regions` in the platform registry is `null` (shown as "any" above), the
platform accepts any value or ignores it; otherwise the value must be one of the
listed codes.
